(708) 926-9567
Celebrating 10 Years of Excellence in Car Wash Chemicals and Car Wash Construction
Sku Images | Part# | Description | Diagram Part # | Quantity | |
---|---|---|---|---|---|
BCN3BA | DRIVE SECTION FRAME - WELDMENT | 7 | 1 | ||
BCN3B | DRIVE SECTION | ||||
CN1A-CPX | STAND&BRACKET PROXIMITY SWITCH | 8 | 1 | ||
CN1A-CPXB-0916 | Collar/Target | 1 | |||
CTA1AAB | -Dual Collar | 1 | |||
CN1A-CPXA | -Bracket | 1 | |||
PGS1ASA | -Leg 22”lg | 1 | |||
CN1SW | PROXIMITY SWITCH | 8a | 1 | ||
BCN3BH-35-0114 | DRIVE SHAFT w/ KEYWAYS | 9 | 2 | ||
BCN3BN | INTERMEDIATE SHAFT 2-15/16”x19 1/2” w/KEYS | 9a | 1 | ||
BCN3BN2 | -Key | 2 | |||
BRG-BR1-WB21516 | PILLOW BLOCK 2 15/16" | 4 | |||
HHCS3410300 | 8 | ||||
BCN3QU | SUPPORT ROLLER | 11 | 1 | ||
BCN3QU1 | Plastic Support Rollers | 9 | |||
BCN3RU3-3 | UHMW SPACER 3" LG. | 2 | |||
BCN3RU2 | SHAFT 3/4’’x16’’ LG for UHMW Support Rollers | 1 | |||
BCN3BP-14T-35 | PLASTIC SPROCKET w/ | 12 | 20 | ||
BR1BS | SPLIT COLLAR | 4 | |||
CPLG8018X2075 | Sprocket Flange 2-3/4” Bore | 2 | |||
CC8018X2075X21516 | Sprocket Flange 2-15/16” Bore | 2 | |||
CPLG8018X21516 | SPROCKET FLANGE 2 15/16" | 4 | |||
CPLGCHAIN8018 | -CHAIN | 2sets | |||
BCN3BG | GEAR DRIVES ELECTRIC MOTOR ASSEMBLY | 14 | 1 | ||
BCN3BGBS-17 | SHAFT 2-3/4' x 17"LG | 1 | |||
BCN1BGB | GEAR DRIVE | 1 | |||
BCN3BGBS-20 | SHAFT 3-1/4' w/2 15/16 ends x 19' LG | 1 | |||
BCN3BGBS2 | KEYWAYS 3/4" x 8"LG( for Gear Drive) | 1 | |||
BCN3BGBS3 | KEYWAYS 3/4” x 3”LG( for Gear Drive) | 2 | |||
BCN1BGM07.5-1800 | ELECTRIC MOTOR -7.5 HP, 1800 RPM | 14.1 | 1 | ||
FW34125 | Flat Washer 1/4’’ | ||||
SLW34 | 3/4" SPLIT LOCK WASHER | ||||
HN3410 | HEX NUT 3/4’’-10 | ||||
SHIM-2PB | SHIMS 2½”x9” for 2” For: Pillow Blocks, 8pcs., | 15 | 8 | ||
SHIM-23975PB | SHIMS 3”x11” for 2-15/16” For : Pillow Blocks, 8pcs, | 8 | |||
SHIM-97GMTR | SHIMS 2½”x2½” For: Gear Drives KA97, 12pcs. | 12 | |||
SHIM-107GMTR | SHIMS 3”x3” Gear Drives KA107 | ||||
BCN3AF7-0414 | Socket Head Cap Screws ( w/Flat Head ) 3/8” - 16 x 1”Lg | 16 | 1 | ||
BCN3AE7-0414 | Socket Head Cap Screws ( w/Flat Head ) 3/8” - 16 x 1”Lg | 1 | |||
SHCS3816100 | Socket Head Cap Screws 3/8’-16x1’’Lg | ||||
HN3816 | HEX NUTS 3/8’’ | ||||
BCN3BK | COVER DIAMOND PLATE 3/16”x30”x44” | 17 | 1 | ||
BCN3AP-0714 | COVER DIAMOND PLATE | 18 | 1 | ||
BCN3VFD | VARIABILE FREQUENCY DRIVE | 19 | 1 | ||
BCN3CA8 | DRAIN TROUGH | 20 | n | ||
BCN3CA12 | Holder for Drain Container, Driver Side | ||||
BCN3CA13 | Holder for Drain Container, Passenger Side | ||||
BCN3LAA | SPRAY MANIFOLD ASSEMBLY: | 21 | |||
WA1LAA | Manifold | 1 | |||
UB-R025x075x550 | Round U-Bolt D 1/4" x 3/4" x 2 1/4" L | 2 | |||
BCN3CA10 |