(708) 926-9567
Celebrating 10 Years of Excellence in Car Wash Chemicals and Car Wash Construction
Sku Images | Part# | Description | Diagram Part # | Quantity | ADDTOCARTDETAILSANDPRICE |
---|---|---|---|---|---|
AVW-R-AA0-CUS4870 | Blower Arch 2-1/2” | 1 | 2 | ||
HHCS1213125 | Hex Head Screw 3/8’’-16x2’’Lg (Fully threaded, for pillow block adjusted) | - | 4 | ||
FW12125 | Flat Washer ½”I.D. x 1 ¼” O.D. | - | 4 | ||
SLW12 | Split Lock Washer 1/2” | - | 4 | ||
HN1213 | HEX NUT 1/2’’ | - | 4 | ||
AVW-R-AA0S-CUS4870 | Sleeve (for heights adjustment) | - | 10 | ||
HBB212SCH40-36 | Horizontal Brace Bar 36’’ w/U-Bolts | 2 | 6 | ||
R-AA0L-2470 | CURVED SUPPORT LEGS with: | 3 | 4 |
|
EDJ strives to be the most hands-on provider of service to car wash owners in the USA. We want to help you choose the best chemicals for your application and when building a new car wash, we want to help you maximize your investment for the benefit of your customers. We will be open with our experience so you do not have to re-learn lessons we have seen in the many car washes we have built and serviced.