(708) 926-9567
Celebrating 10 Years of Excellence in Car Wash Chemicals and Car Wash Construction
Sku Images | Part# | Description | Diagram Part # | Quantity | ADDTOCARTDETAILSANDPRICE |
---|---|---|---|---|---|
WA100SCC | |||||
WA10K | WRAP AROUND SHAFT ASSEMBLY | ||||
WA10KA-EL | Motor Mount, Unified frame construction for Sumitomo Electric Gearmoto... | ||||
WA10K-EL | Wrap Around Shaft Assembly, Electric Drive - "Hugger" Style Wrap, with ... | ||||
WA11 | PLASTIC SPACER | ||||
WA11-0112 | PLASTIC SPACER ( for UNIVERSAL COUPLING) | ||||
WA150SCC | 1 1/2" Split Collar | ||||
WA1B | PASSENGER SIDE LEG | ||||
WA1B | Passenger Side Leg, Free Standing Wrap Around, Manifold Same Side as Gusset... | ||||
WA1C | Z-CROSSBAR | ||||
WA1C-1566 | Z-CROSSBAR | ||||
WA1CA | |||||
WA1CAA | Horizontal Sleeve, 24" Lg) | ||||
WA1CAC | Wrap Arm Bearing Mounting Plate, SS) | ||||
WA1CAD | Rear Bracket | ||||
WA1CAE | Shock Mount Bracket) | ||||
WA1CB1AA-1566 | Wrap Contour Extention Arm, with Cap Screws for Leg Sleeves) | ||||
WA1D | DRIVER SIDE ARM ASSEMBLY: | ||||
WA1DA | Driver Side Arm 48”lg. | ||||
WA1DAB | Bracket | ||||
WA1DABA | |||||
WA1DA-CUS50 | Customized Driver Side Arm - 50"LG) | ||||
WA1DAD-F | Front Arm Bracket for Retract Kit) | ||||
WA1DB | Rubber Stop Arm Assembly | ||||
WA1DBA | Stop Arm | ||||
WA1DBAA | Bracket, for Wrap-Around Arm Stop, SS) | ||||
WA1DBB | Rubber Bumper | ||||
WA1DBB-MM | Rubber Bumper-"Marshmallow" Stop) | ||||
WA1DBB-MM-NUT | |||||
WA1DBB-S | UHMW SPACER | ||||
WA1DBBTCWS | |||||
WA1DB-MM | Arm Assembly | ||||
WA1D-CR | |||||
WA1E | PASSENGER SIDE ARM ASSEMBLY: | ||||
WA1EA | Passenger Side Arm 76” LG | ||||
WA1EA-82 | Passenger Side Arm 82"LG.) | ||||
WA1FA | SHOCK ABSORBER ASSEMBLY: | ||||
WA1FA1 | UHMW Bushing 3/8” I.D. | ||||
WA1FB | PIN Æ3/8” x 6” LG. | ||||
WA1FB-0318 | Pin, 3/8" x 5" Lg., with hole for Cotter Pin) | ||||
WA1FB7-0318 | Pin, 3/8" x 7" Lg., with hole for Cotter Pin) | ||||
WA1FC | COLLAR 3/8” | ||||
WA1GA | RETRACT KIT: | ||||
WA1GB | Pin 3/8”x1½”lg. | ||||
WA1GB-0318 | Pin | ||||
WA1GC | Front pin ½” x 2” LG | ||||
WA1GC-0318 | FRONT PIN 1/2’’ x 2 1/4 ’’ LG | ||||
WA1GD | Collar ½” | ||||
WA1GE | Bushing, Nylon Spacer, 1/4" L x 1/2" ID, to Support Wrap Shock Ball Joint ... | ||||
WA1J | Collar 1 ½”I.D. x 2 ½’’ O.D. x 7/8” width | ||||
WA1K1-SS | Torque Plate, Wrap Around, SS) | ||||
WA1K2-UHMW | Torque Plate, Wrap Around, UHMWPE, 1/2" Thick) | ||||
WA1KA | |||||
WA1KB-72 | Shaft | ||||
WA1KB-76 | Shaft | ||||
WA1KB-78 | Shaft | ||||
WA1KB-80 | Shaft | ||||
WA1KB-82 | Shaft | ||||
WA1KB-85 | Shaft | ||||
WA1LA | Side Water Manifold Assembly (on exit legs): | ||||
WA1LAA-21 | Spray Manifold, 21" LG., w/5 Half-Couplings, for Dual 30" Belt Conveyo... | ||||
WA1LAA-38 | 38" WELDED MANIFOLD ASSEMBLY | ||||
WA1LB | Hydraulic hose assembly: | ||||
WA1LB | |||||
WA1LHTA-CB | Hydraulic Tube Assembly, 1/2"OD x (3) Lengths-34", 60", and9 0" - Cross Bar | ||||
WA1LHTA-DS | Hydraulic Tube Assembly,1/2"OD x 34"LG, SS - Driver Side | ||||
WA1LHTA-PS | Hydraulic Tube Assembly, 1/2" x 64"LG, SS - Passenger Side | ||||
WA1-SKB | |||||
WA1-SKP-2018 | Retract and Air Assist Panel, with | ||||
WA1-SKP-2018-CR |
|
||||
WA1-SKP4WDV1-4D-120V | |||||
WA1213375-CS | ANCHOR | ||||
WA1213375-SS |
|
||||
WA1WB-SFS12 |