(708) 926-9567
Celebrating 10 Years of Excellence in Car Wash Chemicals and Car Wash Construction
Sku Images | Part# | Description | Diagram Part # | Quantity | ADDTOCARTDETAILSANDPRICE |
---|---|---|---|---|---|
HHCS1213075 | |||||
HHCS1213100 | Hex Head Cap Screw: 1/2"-13 x 1" LG SS) | ||||
HHCS1213125 | Hex Head Screw 3/8’’-16x2’’Lg (Fully threaded, for pillow block adjusted) | ||||
HHCS1213150 | Hex Head Cap Screw 1/2”-13 x 1 1/2” LG | ||||
HHCS1213175 | Hex Head Cap Screw ½” – 13 x 1 ¾” lg. | ||||
HHCS1213175F | Hex Head Cap Screw: 1/2"-13 x 1-3/4" LG Full Thread SS) | ||||
HHCS1213200 | HEX HEAD CAP SCREW 1/2’’-13 x 2’’ LG | ||||
HHCS1213200FT | Hex Head Cap Screw: 1/2"-13 X 2" LG SS, Full Thread | ||||
HHCS1213225 | Hex Head Cap Screw ½” – 13 x 2 ¼” LG. | ||||
HHCS1213250 | |||||
HHCS1213250FT | |||||
HHCS1213300 | Hex Head Cap Screw ½” -13x3”lg. | ||||
HHCS1213300FT | |||||
HHCS12133150 | |||||
HHCS1213550 | |||||
HHCS1213600 | |||||
HHCS1220075 | |||||
HHCS1420050 | 1/4" - 20 x 0.5" UNC Hex Screw | ||||
HHCS1420075 | Hex Head Cap Screws 1/4’’-20x3/4’’LG | ||||
HHCS1420100 | HEX HEAD CAP SCREW 1/4”- 20 x 1” LG | ||||
HHCS1420125 | Hex head cap screw ¼” -20 x 1¼”LG. | ||||
HHCS1420150 | BOLT | ||||
HHCS1420175 | HEX HEAD CAP SCREW 1/4"x1 3/4" Lg | ||||
HHCS1420200 | BOLT | ||||
HHCS1420250 | Hex Head Cap Screw: 1/4"-20 X 2-1/2" LG, 3/4" thread length, SS) | ||||
HHCS1420300 | |||||
HHCS1420350 | |||||
HHCS1420400 | Hex Head Cap Screw: 1/4"-20 x 4" LG SS) | ||||
HHCS18-8M#0.516MM | |||||
HHCS3163816200 | Hex Head Cap Screw: 3/8"-16 x 2" LG 316 SS) | ||||
HHCS3816050 | Hex Head Cap Screw: 3/8"-16 x 1/2" LG SS) | ||||
HHCS3816075 | w/Hex Head Screw | ||||
HHCS3816100 | 3/8" - 16 x 1" UNC HEX SCREW | ||||
HHCS3816125 | Hex Head Cap Screw 3/8” – 16 x 1 ¼” LG | ||||
HHCS3816150 | Hex Head Cap Screw 3/8’’-16x1-1/2’’lg | ||||
HHCS3816175 | Hex Head Cap Screw: 3/8"-16 x 1-3/4" LG SS) | ||||
HHCS3816200 | Hex Head Cap Screw 3/8”-16x2”lg.(fully threaded, for pillow block adjustment) | ||||
HHCS3816200F | Hex Head Cap Screw 3/8’’-16x2’’LG | ||||
HHCS3816300 | Hex Head Cap Screw: 3/8"-16 x 3" LG SS) | ||||
HHCS3816350 | |||||
HHCS51618100 | 5/16"-18 x 1" L Hex Screw | ||||
HHCS5618125 | |||||
HHCS5811425 | |||||
HHCS71614075 | Hex Head Cap Screw 7/16’’- | ||||
HHCS71614100 | |||||
HHCS71614250 | |||||
HHCSBR1420050 |