(708) 926-9567
Celebrating 10 Years of Excellence in Car Wash Chemicals and Car Wash Construction
Sku Images | Part# | Description | Diagram Part # | Quantity | ADDTOCARTDETAILSANDPRICE |
---|---|---|---|---|---|
GOULDS-2HP | PUMP-2HP, Goulds; SEE PSR20LP-PO1-E FOR BETTER PRICE ON EQUIVALENT PU... | 1 | 1 | ||
PSD10-SS10 | A.V.W. HYDRAULIC SUCTION STRAINER, port size 1-1/4NPT, Ø4” x 8’’ height, perforated metal | 2 | 1 | ||
LLS1-SS | LOW LEVEL SWITCH (w/pipe 12”LG.) | 3 | 1 | ||
APS1MB-564 | HYDROMINDER 564 | 4 | 1 | ||
PSGLD3-T | TANK - (divided tank, common water) 30”LG x 16”W x 20”H | 5 | 1 | ||
PSGLD3-V | COVER (LID) | 6 | 1 | ||
LS1 | LID SUPPORT | - | 1 | ||
PSGLD3-A | STAND (Legs: Sq.Tub.1-1/2’’ x 1-1/2’’ x 18’’LG) | 7 | 1 | ||
PSD10-PC | GUARD (PULLYS COVER) | - | 1 | ||
PSGLD3-NH | HOSE | 1 |
EDJ strives to be the most hands-on provider of service to car wash owners in the USA. We want to help you choose the best chemicals for your application and when building a new car wash, we want to help you maximize your investment for the benefit of your customers. We will be open with our experience so you do not have to re-learn lessons we have seen in the many car washes we have built and serviced.