(708) 926-9567
Celebrating 10 Years of Excellence in Car Wash Chemicals and Car Wash Construction
Sku Images | Part# | Description | Diagram Part # | Quantity | |
---|---|---|---|---|---|
SB1A | SIDE BLASTER-ONE SIDE | - | 1 | ||
SB1AA | SQUARE LEG | 1 | 1 | ||
SB1AB | PIVOTING MECHANISM | - | 1 | ||
SB2ABA | TOP BRACKET | 2 | 1 | ||
SB1ABG | Square U-bolt fastener set 3/8”: | -- | 22 | ||
UB-SQ0375x1400 | w/SQ.U BOLTS 3/8’’ SIZE and | 33 | 22 | ||
SLW38 | SPLIT LOCK WASHER 3/8” | --- | 444 | ||
HN3816 | HEX NUTS 3/8’’ | -- | 44 | ||
SB1AB2 | UHMW bushing 7/8”I.D. | 4 | 1 | ||
SB1AB3 | NIPPLE 1?2” x 6” lg. | 5 | 1 | ||
SB1ABB | COLLAR for ½” Nipple (w/square head screw ¼” -20 x ½”) | 6 | 1 | ||
SB1ABC-0808 | CAM ARM | 7 | 1 | ||
SB1ABD | PIVOTING KIT: | 7 | 1 | ||
AC2x3 | CYLINDER | 8 | 1 | ||
EL90SBR025 | 90° STREET ELBOW¼ ”NPT | - | 2 | ||
APF3814 | AIR PUSH FITTING 3/8’’ x 1/4’’ NPT | - | 2 | ||
BJ1-2-20 | BALL JOINT ROD END1/2-20 | 9 | 1 | ||
SB1ABDA-0808 | HEX NUT 1 1/4",zink plated w/Collar | 10 | 1 | ||
SB1AC | SWIRLING MECHANISM | 10 | 1 | ||
SB1ACA | MOTOR MOUNT | 11 | 1 | ||
TB1ADBM | HYDRAULIC MOTOR , displacement 5.0 [cu.in./rev.] | 13 | 1 | ||
EL90STL050JIC050MNPT | HYDRAULIC MOTOR, displacement 5.0 [cu.in./rev.] | 14 | 2 | ||
HHCS3816075 | w/Hex Head Screw | - | 4 | ||
SB2ABDA-0806 |