(708) 926-9567
Celebrating 10 Years of Excellence in Car Wash Chemicals and Car Wash Construction
Sku Images | Part# | Description | Diagram Part # | Quantity | ADDTOCARTDETAILSANDPRICE |
---|---|---|---|---|---|
AA0A | LEGS 96” LG | 1 | 4 | ||
BL1C10X12 | TOP CROSSBAR | 2 | 2 | ||
FM1D | CROSSBARS 2”x4”x7Ga x 43-3/8”LG. | 3 | 4 | ||
HT2 | HEATERS | 4 | 2 | ||
SW2B/SW2C | DUAL STEP UP ARM ASSSEMBLY | 5 | 2 | ||
WA1M-5/10x72 | BRUSH ASSEMBLY (design: 5” core, 72”lg.) | 7 | 2 | ||
HBB-TBSQ400-45-375 | HORIZONTAL BRACE BAR FRAME MOUNT | 8 | 2 | ||
TB2AAC | PILLOW BLOCK MOUNTING PLATE | 9 | 2 | ||
TB3-CUS999-EL | Tire Dressing Applicator, Electric, with Long Arms and Push Bar on Driver Side, for 30" Belt Conveyor, including Applicator Manifolds, Dual Flojet Pump Panel, Retract System with Air Control Panel & Air Cylinders, Roller Style Bumper Wings and UHMW Mot... | 10 | 2 |
EDJ strives to be the most hands-on provider of service to car wash owners in the USA. We want to help you choose the best chemicals for your application and when building a new car wash, we want to help you maximize your investment for the benefit of your customers. We will be open with our experience so you do not have to re-learn lessons we have seen in the many car washes we have built and serviced.