(708) 926-9567
Celebrating 10 Years of Excellence in Car Wash Chemicals and Car Wash Construction
Sku Images | Part# | Description | Diagram Part # | Quantity | ADDTOCARTDETAILSANDPRICE |
---|---|---|---|---|---|
NPL304050600 | Nipple, 1/2" X 6" TBE, NPT SS 304L, 40S-Welded) | ||||
BCN7TENSIONPLATE | |||||
HNPLT1213 | |||||
NPL113025200 | NIPPLE 1/4’’ | ||||
NPL3040251200 | 1/4" x 12" NPT - TBE Nipple | ||||
NPL3040252400 | |||||
NPL304025300 | NIPPLES 1/4”x3”LG | ||||
NPL304025400 | |||||
NPL304025600 | Nipple, 1/4" x 6" TBE, NPT SS 304L, 40S-Welded) | ||||
NPL304025CLS | NIPPLE 1/2” | ||||
NPL3040375150 | |||||
NPL3040375250 | |||||
NPL3040375450 | Nipple, 3/8" x 4-1/2", TBE, NPT 304L SS) | ||||
NPL3040375CL | |||||
NPL304050 | NIPPLE 1/2 X CLOSE TBE 304 40S) | ||||
NPL3040501125 | |||||
NPL3040501200 | |||||
NPL304050150 | Nipple, 1/2" X 1-1/2" TBE, NPT SS 304L, 40S-Welded) | ||||
NPL304050300 | |||||
NPL304050400 |
|
||||
NPL304050CL | Nipple ½” x Close | ||||
NPL304075300 | |||||
NPL304075400 | |||||
NPL304100300 | |||||
NPL304100400 | |||||
NPL304100500 | |||||
NPL304100600 | Nipple, 1" x 6" TBE, NPT SS 304L, 40S-Welded) | ||||
NPL304100CL | |||||
NPL304125150 | |||||
NPL3041251625 | |||||
NPL304125300 | |||||
NPL304125400 | |||||
NPL304125600 | |||||
NPL304125800 | Nipple, 1-1/4" x 8" TBE, NPT SS 304L, 40S-Welded) | ||||
npl304150 | |||||
NPL304150300 | |||||
NPL304150300SCH80 | |||||
NPL304150400 | |||||
NPL304150500 | |||||
NPL304150CL | |||||
NPL304200300 | Nipple - 2" NPT x 3" LG | ||||
NPL304200400 | |||||
NPL304200500 | |||||
NPL304200CL | Nipple, 2" x Close, TBE, NPT SS 304, Sch. 40, Welded) | ||||
NPL3042050CLS | |||||
NPL304250300 | |||||
NPL304250400 | |||||
NPL304L125CL | Nipple, 1 1/4" x Close TBE, NPT SS 304L, 40S-Welded) | ||||
NPL304SCH40025X300 | |||||
NPL304SCH80150150 | |||||
NPL304SCH80150300 | |||||
NPL44BW14X6 | |||||
NPLBR025CL | Nipple, 1/4'' x Close, Brass) | ||||
NPLBR025X100 | Nipple, 1/4" x 1", Brass) | ||||
NPLBR025X300 | |||||
NPLGLV150X200 | |||||
NPLPP050050 | HEX NIPPLE 1/2’’ | ||||
NPLPP050175 | |||||
NPLPP075075 | Nipple | ||||
NPLPVC0501125 | |||||
NPLPVC050CL | PVC HEX NIPPLE 1/2’’ | ||||
NPLPVC200300 | |||||
NPLPVC34CL |