(708) 926-9567
Celebrating 10 Years of Excellence in Car Wash Chemicals and Car Wash Construction
Sku Images | Part# | Description | Diagram Part # | Quantity | |
---|---|---|---|---|---|
BCN3EWP-BK-15RD-8989 | Belt, 30" Dual Belt, BLACK, Driver Side, 1-1/2" RED Tire Pu... | ||||
BCN3EWP-BK-1RD-5676 | Belt, 30" Dual Belt, BLACK, Driver Side, 1" RED Tire Pushers... | ||||
BRG-WA1KCB | 4-BOLT BEARING 1½” | ||||
MC1A1 | Base Plate 5/16" X 8" X 8") | ||||
J3179A-LR | Avalanche Shower Manifold Deflector only, with | ||||
WA1PA-CR |
|
||||
WA1PA-T | Plate, Air Control Panel, 304 SS- 3 additional holes untapped) | ||||
VC2015-MTR-0317 | Motor, Vacuum Canister, 515.8 Peak Airwatts, 6.5-7.0 A max. @ 22... | ||||
MC2DC | Curtain Rod Assembly | ||||
MC2DCA | Curtain Rod 7’4”lg. | ||||
MC2DCA-113 | Rod | ||||
MC2DG1-0516 | Mount Bracket, Rear, Semi-Retractable Basket | ||||
MC2DGB-0516 | Mount Bracket, Front, Semi-Retractable Basket) | ||||
MC2D-R12 | Roller Idler 2” OD x 1/2” W x 3/4” ID | ||||
MC2D-R1275 | Roller Idler 2 3/4” OD x 1/4” W x 3/4” ID | ||||
MC2D-RL | Cloth’s lifter (w/UHMW Rollers) | ||||
MC2D-RLB | Cloth Lifter RoUHMW Roller, Retractable Mitter Curtain Basket Assembly,... | ||||
MC2D-RT | Trolley Assembly, Retractable Mitter Curtain) | ||||
MC2D-RTS2 | Roller Shaft, 3/4" for Trolley Assembly, Retractable Mitter Curtain) | ||||
MC2D-RT-UHMW1 | Roller Guide, UHMW, for Retractable Mitter Basket Trolley Assembly... | ||||
MC2D-RT-UHMW2 | Roller, UHMW, for Retractable Mitter Basket Trolley Assembly, 3/4"... | ||||
MC2BB-1104 | Basket Drive Assembly: | ||||
MC2BBA3-P1-1-01061 | welded weld-on hub | ||||
MC2BBA-P1-1-0106 | Cam Arm (w/welded weld-on hub) | ||||
MC2BBA-P1-1-0106-7IN | Cam Arm, 7" | ||||
MC2BBA-P1-1-0114 | Cam Arm (w/ welded weld-on hub) | ||||
FW380875 | Flat Washer 3/8”I.D.x7/8”O.D. | ||||
VA-DIRTBAG-5x9 | Dirtbag® Vacuum Filter Cover for AVW Canister) | ||||
BL0720DHA-ANG-B | Blue Flanged Blower Housing with Angled Nozzle) | ||||
BL0720DHA-ANG-K | |||||
BL0720DHA-ANG-R | Red Flanged Blower Housing with Angled Nozzle) | ||||
BL0720DH-ANG-B | Plastic Blower Housing Assembly with Angled Nozzle, Blue, and | ||||
BL0720DH-ANG-K | |||||
BL0720DH-ANG-R | Plastic Blower Housing Assembly with Angled Nozzle, Red, and | ||||
BL0720DHA-RND-B | |||||
BL0720DHA-RND-K | |||||
BL0720DHA-RND-R | |||||
BL0720DHA-STR-B | Blue Flanged Blower Housing with Straight Nozzle) | ||||
BL0720DHA-STR-K | |||||
BL0720DHA-STR-R | |||||
APS1M-5111-BODY | |||||
APS1M-5111-EDUCTOR | |||||
APS1M-5111-LEAN-TIP | Ultra Lean Tip Assortment of 5, HydroMinder 5111) | ||||
APS1M-5111-TIPKIT | |||||
4WDV1-4C-F-24V | Coil for Fabco 4-way Directional Air Valve, 30mm DIN Connector N... | ||||
4WDV1-4VL-F-220VAC | |||||
4WDV1-4VL-F-24VAC | Valve | ||||
APF3814CV | Air Pushing Fitting w/Check Valve | ||||
CN1D-150-0709 | Roller | ||||
CN1D-4962 | Roller | ||||
EM15-3600-215TC-BLWR-STD | Motor | ||||
HPU3-FD3L2 | Hydraulic Line, HPU3 Length 2, 1/2" O.D., Flow Divider to Speed Contr... | ||||
MC1A-Z | Mitter Curtain Z-Leg) | ||||
MC1C2 | Basket support Disk UHMW | ||||
MC1C3 | Basket support Halfball | ||||
MC1C3-OS | Ball | ||||
MC1C-EL | Rod Assembly | ||||
MC1DB-C | Sleeve Assembly | ||||
MC1DB-C-18 | Sleeve Assembly | ||||
MC1DB-CLMP | Clamp | ||||
MC2D | BASKET DRIVE ASSEMBLY: | ||||
MC2D-0516 | Basket Assembly, Semi-Retractable Mitter, includes Air Operated Basket... | ||||
MC2D-R | RETRACTABLE BASKET ASSEMBLY: | ||||
PO1C2-S | |||||
PS3H25-1111 | Triple Pumping Station, 3x20gpm, Separate Stands for Tank and Pumps,... | ||||
VAC-CLAW-HOLSTER | CLAW HANGERS | ||||
VAC-CLAW-NOZ | Claw Nozzle, 13"Lg, for 1-1/2" Vacuum Hose) | ||||
VAC-CLAW-NOZ-20015658 | Claw Nozzle, Sonny's, 13"Lg, for 1-1/2" Vacuum Hose) | ||||
VAC-CNCTR-CUFF-FR-2-5-IN | Vacuum Hose Connector, 2.5" - 2" Female Reducer Cuff) | ||||
VAC-CNCTR-CUFF-FR-2-IN | |||||
VAC-CNCTR-CUFF-M-2-5-IN | Vacuum Hose Connector, 2.5 " Male Cuff) | ||||
VAC-CNCTR-CUFF-M-2-IN |
|
||||
VAC-CREVICE-TOOL | Crevice Tool, for 1-1/2" Vacuum Hose, each) | ||||
VAC-30HP | Eurovac III – 30 HP & 38” Sep Detail Vacuum System for 9-10 users. Eurovac III Includes centrifugal multi-stage, energy efficient blowers rated for 20,000 hours of continuous operation; manual ball valve for ensuring blower does not go into “surge”; c... | ||||
VAC-40HP | Eurovac III – 40 HP & 38” Sep Detail Vacuum System for 11-13 users. Eurovac III Includes centrifugal multi-stage, energy efficient blowers rated for 20,000 hours of continuous operation; manual ball valve for ensuring blower does not go into “surge”; ... | ||||
VAC-ALUM-10-WORKSTATION | Central Vac Line Kit: Post/Arch Aluminum Detail Work Station, Above Ground (For 6-10 Bays): Aluminum tube, including compression couplings for 12' to 14' bays | ||||
VAC-40HP-480-VFD | 40 HP 460/3/60 Variable Frequency Drive (VFD) Panel: VFD varies speed to maintain constant pressure in exhaust duct. Pressure Transducer incorporated within VFD panel. VFD includes disconnect and panel protection (built in fusing, DC link reactors ... | ||||
VAC-50HP | Eurovac III – 50 HP & 42” Sep Detail Vacuum System for 14-16 users. Eurovac III Includes centrifugal multi-stage, energy efficient blowers rated for 20,000 hours of continuous operation; manual ball valve for ensuring blower does not go into “surge”; ... | ||||
VAC-25HP | Vacuum System for 7-8 users. Eurovac III Includes centrifugal multi-stage, energy efficient blowers rated for 20,000 hours of continuous operation; manual ball valve for ensuring blower does not go into “surge”; cyclonic filter separator; after bag fi... | ||||
VAC-DUAL-25HP | Eurovac III Double 25 HP & 42" Bag Separator, 14-16 Drops, 260 sq.ft. filter media, 34 gal. plastic tote canister, 8" inlet M, 8" outlet B, 1560 cfm @95" wg (7" Hg). Includes (2) manual ball valves for surge relief, silencer, throttling valve, (4) ant... | ||||
VAC-ALUM-15-WORKSTATION | Central Vac Line Kit: Detail Work Station, Above Ground (For 11-15 Bays): Aluminum tube, including compression couplings for 12' to 14' bays | ||||
VAC-20HP | Eurovac III – 20 HP & 30” Sep Detail Vacuum System for 5-6 users. Eurovac III Includes centrifugal multi-stage, energy efficient blowers rated for 20,000 hours of continuous operation; manual ball valve for ensuring blower does not go into “surge”; cy... | ||||
VAC-30HP-480-VFD | 30 HP 460/3/60 Variable Frequency Drive (VFD) Panel: VFD varies speed to maintain constant pressure in exhaust duct. Pressure Transducer incorporated within VFD panel. VFD includes disconnect and panel protection (built in fusing, DC link reactors ... | ||||
VAC-25HP-480-VFD | Eurovac III 25 HP 460 VAC VFD Control Panel, Pressure Transducer to Control Constant Pressure in Exhaust Duct, Includes Disconnect and Panel Protection, Fitting forTapping into Pressure Port, ND 15' Tubing | ||||
VAC-50HP-480-VFD | 50 HP 460/3/60 Variable Frequency Drive |
|
|||
DUP VAC-DUAL-25HP | Eurovac III Double 25 HP & 42\" Bag Separator, 14-16 Drops, 260... |
|
|||
VAC-DUAL-20HP | Eurovac III Double 20 HP & 38\" Bag Separator, 12-13 Drops, 130 sq.... |
|
|||
VAC-DUAL-30HP | Eurovac III Double 30 HP & 48\" Bag Separator, 17-19 Drops, 260 sq.... |
|
|||
VAC-DUAL-25HP-480-LLSTRT | Control Panel - Eurovac III On/Off, Double Pump, 24 V S... |
|
|||
VAC-HOSE-150X20 | 1 1/2\" x 20\' Black Hose Assembly Kit: |
|
|||
INACTIVE VAC-HOSE-150X75 | DO NOT USE, CODED WITH WRONG SALES ACCOUNT1-1/2 Black V... |
|
|||
VAC-25HP-480-STRT | Eurovac III 25 HP Starter Control for 480, 3 phase) |
|
|||
VAC-DUAL-CHKVLV-5IN | Double Eurovac III Check Valve Buna Seal Assemblies: QTY |
|
|||
VAC-25HP-208-240-STRT | Eurovac III 25 HP Starter Control for 208 or 240, 3 phase) |
|
|||
VAC-CLAW-HOLDER | Vacuum Claw Holder, SS) |
|
|||
VAC-NOZ | Nozzle, Duck-Foot, 1-1/2\" x 12\" |
|
|||
VAC-CUFF-150 | Swivel Cuff, 1-1/2\", Grey, each) |
|